Europa Subnet Alpha
Europa Subnet Alpha
Subnet ValidatorActivedid:solidus:mainnet:6rt3kl9mn2vp
Commission: 7.5%·Delegators: 54·Rank: #4
520,000 SLDSTotal Stake
28,401Blocks Proposed
99.75%Uptime (30d)
724/1,000Reputation
0Slashing Events
30-Day Uptime
Min 95%
30 days agoToday
| Tx Hash | Type | From → To | Value | Age |
|---|---|---|---|---|
| 0x000000...4ced90 | Transfer | 0x0000...1248→0x0000...2490 | 124.80 SLDS | |
| 0x000000...825225 | DID Create | 0x0000...8bf9→did:so...two1 | 0.00 SLDS | |
| 0x000000...b7b6ba | DID Update | 0x0000...05aa→did:so...r97q | 0.00 SLDS | |
| 0x000000...ed1b4f | Credential Issue | 0x0000...7f5b→0x0000...91a3 | 0.00 SLDS | |
| 0x000000...227fe4 | Credential Revoke | 0x0000...f90c→0x0000...0b54 | 0.00 SLDS | |
| 0x000000...57e479 | Stake | 0x0000...72bd→0x0000...8505 | 1500.00 SLDS | |
| 0x000000...8d490e | Unstake | 0x0000...ec6e→0x0000...feb6 | 0.00 SLDS | |
| 0x000000...c2ada3 | Governance | 0x0000...661f→0x0000...7867 | 0.00 SLDS | |
| 0x000000...f81238 | Transfer | 0x0000...dfd0→0x0000...f218 | 100.00 SLDS | |
| 0x000000...2d76cd | DID Create | 0x0000...5981→did:so...8p1l | 0.00 SLDS |
Reward History
30 days agoToday
11.41 SLDSAvg Daily
342.18 SLDSTotal This Month
4,162 SLDSProjected Annual
