Blocks
Latest 25 blocksLive
CONSENSUS
HotStuff BFT
FINALITY
3-chain
NETWORK
Testnet
| Block | Age | Txs | Validator | Gas Used / Limit | Reward |
|---|---|---|---|---|---|
| 4,827,391 | 12 | 0x0000...8924 | 23.8M 79% | 2.3200SLDS | |
| 4,827,390 | 19 | 0x0000...02d5 | 23.8M 79% | 2.3000SLDS | |
| 4,827,389 | 26 | 0x0000...7c86 | 23.8M 79% | 2.2800SLDS | |
| 4,827,388 | 14 | 0x0000...f637 | 23.8M 79% | 2.2600SLDS | |
| 4,827,387 | 21 | 0x0000...6fe8 | 23.8M 79% | 2.2400SLDS | |
| 4,827,386 | 28 | 0x0000...e999 | 23.8M 79% | 2.2200SLDS | |
| 4,827,385 | 16 | 0x0000...634a | 23.8M 79% | 2.2000SLDS | |
| 4,827,384 | 23 | 0x0000...dcfb | 23.8M 79% | 2.1800SLDS | |
| 4,827,383 | 30 | 0x0000...8924 | 23.8M 79% | 2.1600SLDS | |
| 4,827,382 | 18 | 0x0000...02d5 | 23.8M 79% | 2.1400SLDS | |
| 4,827,381 | 25 | 0x0000...7c86 | 23.8M 79% | 2.1200SLDS | |
| 4,827,380 | 13 | 0x0000...f637 | 23.8M 79% | 2.1000SLDS | |
| 4,827,379 | 20 | 0x0000...6fe8 | 23.8M 79% | 2.0800SLDS | |
| 4,827,378 | 27 | 0x0000...e999 | 23.8M 79% | 2.0600SLDS | |
| 4,827,377 | 15 | 0x0000...634a | 23.8M 79% | 2.0400SLDS | |
| 4,827,376 | 22 | 0x0000...dcfb | 23.8M 79% | 2.0200SLDS | |
| 4,827,375 | 29 | 0x0000...8924 | 23.8M 79% | 2.0000SLDS | |
| 4,827,374 | 17 | 0x0000...02d5 | 23.8M 79% | 1.9800SLDS | |
| 4,827,373 | 24 | 0x0000...7c86 | 23.8M 79% | 1.9600SLDS | |
| 4,827,372 | 12 | 0x0000...f637 | 23.8M 79% | 1.9400SLDS | |
| 4,827,371 | 19 | 0x0000...6fe8 | 23.8M 79% | 1.9200SLDS | |
| 4,827,370 | 26 | 0x0000...e999 | 23.8M 79% | 1.9000SLDS | |
| 4,827,369 | 14 | 0x0000...634a | 23.8M 79% | 1.8800SLDS | |
| 4,827,368 | 21 | 0x0000...dcfb | 23.8M 79% | 1.8600SLDS | |
| 4,827,367 | 28 | 0x0000...8924 | 23.8M 79% | 1.8400SLDS |
Showing 1–25 of 25
…
Show:
