Transactions
Latest 500,000 transactions| Tx Hash | Type | Block | Age | From → To | Value | Fee |
|---|---|---|---|---|---|---|
| 0x000000...4ced90 | Transfer | 4,827,391 | 124.80SLDS | 0.0010 | ||
| 0x000000...825225 | DID Create | 4,827,391 | 0.00SLDS | 0.0013 | ||
| 0x000000...b7b6ba | DID Update | 4,827,391 | 0.00SLDS | 0.0016 | ||
| 0x000000...ed1b4f | Credential Issue | 4,827,390 | 0.00SLDS | 0.0019 | ||
| 0x000000...227fe4 | Credential Revoke | 4,827,390 | 0.00SLDS | 0.0022 | ||
| 0x000000...57e479 | Stake | 4,827,390 | 1500.00SLDS | 0.0025 | ||
| 0x000000...8d490e | Unstake | 4,827,389 | 0.00SLDS | 0.0028 | ||
| 0x000000...c2ada3 | Governance | 4,827,389 | 0.00SLDS | 0.0031 | ||
| 0x000000...f81238 | Transfer | 4,827,389 | 100.00SLDS | 0.0034 | ||
| 0x000000...2d76cd | DID Create | 4,827,388 | 0.00SLDS | 0.0037 | ||
| 0x000000...62db62 | DID Update | 4,827,388 | 0.00SLDS | 0.0040 | ||
| 0x000000...983ff7 | Credential Issue | 4,827,388 | 0.00SLDS | 0.0043 | ||
| 0x000000...cda48c | Credential Revoke | 4,827,387 | 0.00SLDS | 0.0046 | ||
| 0x000000...030921 | Stake | 4,827,387 | 2300.00SLDS | 0.0049 | ||
| 0x000000...386db6 | Unstake | 4,827,387 | 0.00SLDS | 0.0052 | ||
| 0x000000...6dd24b | Governance | 4,827,386 | 0.00SLDS | 0.0055 | ||
| 0x000000...a336e0 | Transfer | 4,827,386 | 75.20SLDS | 0.0058 | ||
| 0x000000...d89b75 | DID Create | 4,827,386 | 0.00SLDS | 0.0061 | ||
| 0x000000...0e000a | DID Update | 4,827,385 | 0.00SLDS | 0.0064 | ||
| 0x000000...43649f | Credential Issue | 4,827,385 | 0.00SLDS | 0.0067 | ||
| 0x000000...78c934 | Credential Revoke | 4,827,385 | 0.00SLDS | 0.0070 | ||
| 0x000000...ae2dc9 | Stake | 4,827,384 | 3100.00SLDS | 0.0073 | ||
| 0x000000...e3925e | Unstake | 4,827,384 | 0.00SLDS | 0.0076 | ||
| 0x000000...18f6f3 | Governance | 4,827,384 | 0.00SLDS | 0.0079 | ||
| 0x000000...4e5b88 | Transfer | 4,827,383 | 50.40SLDS | 0.0082 | ||
| 0x000000...83c01d | DID Create | 4,827,383 | 0.00SLDS | 0.0085 | ||
| 0x000000...b924b2 | DID Update | 4,827,383 | 0.00SLDS | 0.0088 | ||
| 0x000000...ee8947 | Credential Issue | 4,827,382 | 0.00SLDS | 0.0091 | ||
| 0x000000...23eddc | Credential Revoke | 4,827,382 | 0.00SLDS | 0.0094 | ||
| 0x000000...595271 | Stake | 4,827,382 | 3900.00SLDS | 0.0097 |
Showing 1–25 of 500,000
…
Show:
