Validators
2,341 active · 31 inactive · PoI consensus7,355,000 SLDS
total staked
2,341
98.7% participation
99.4%
Avg uptime (30d)
0.42
Stake Gini · target <0.35
Validator Directory
Showing 1–15 of 2,341| Rank | Validator | Tier | Stake | Uptime | Blocks | Commission | Status |
|---|---|---|---|---|---|---|---|
#1 | Solidus Foundation 0x5dK3...As01 | Core Validator | 1,000,000 SLDS | 99.98% | 48,291 | 5.0% | Active |
#2 | Quantum Stake Pool 0x8mP9...0201 | Core Validator | 850,000 SLDS | 99.92% | 41,203 | 4.5% | Active |
#3 | Decentralized Trust 0x2nQ7...0301 | Core Validator | 780,000 SLDS | 99.89% | 39,842 | 6.0% | Active |
#4 | Europa Subnet Alpha 0x6rT3...0401 | Subnet Validator | 520,000 SLDS | 99.75% | 28,401 | 7.5% | Active |
#5 | Pacific Nodes 0x9wF8...0501 | Subnet Validator | 480,000 SLDS | 99.81% | 26,893 | 5.5% | Active |
#6 | Meridian Validator 0x4hK9...0601 | Light Node | 120,000 SLDS | 98.45% | 8,294 | 10.0% | Active |
#7 | Atlas Infrastructure 0x7qR5...0701 | Core Validator | 690,000 SLDS | 99.94% | 37,218 | 4.0% | Active |
#8 | Vertex Stake 0x3mN8...0801 | Subnet Validator | 410,000 SLDS | 99.68% | 23,819 | 6.5% | Active |
#9 | Genesis Protocol 0x5pK2...0901 | Core Validator | 810,000 SLDS | 99.91% | 40,127 | 5.0% | Active |
#10 | Omega Validators 0x8nQ4...1001 | Subnet Validator | 390,000 SLDS | 99.72% | 22,401 | 7.0% | Active |
#11 | Stellar Nodes 0x6rN9...1101 | Light Node | 95,000 SLDS | 97.82% | 6,821 | 12.0% | Active |
#12 | Nexus Validators 0x4mP7...1201 | Subnet Validator | 360,000 SLDS | 99.64% | 21,094 | 8.0% | Active |
#13 | Prime Staking 0x9qK3...1301 | Core Validator | 720,000 SLDS | 99.87% | 38,642 | 5.5% | Active |
#14 | Aurora Network 0x7nR4...1401 | Light Node | 78,000 SLDS | 88.20% | 4,891 | 15.0% | Inactive |
#15 | Titan Validators 0x2mN6...1501 | Subnet Validator | 52,000 SLDS | 61.40% | 3,204 | 20.0% | Jailed |
Showing 1–15 of 2,341
…
