Subnet explorer is a preview β subnet functionality is in development
πΊπΈ
North America East
Active
subnet-na-east
289Validators
128TPS
4,827,389Block Height
57,928,668Total Txs
99.4%Uptime (30d)
TPS Activity
Avg TPS: 128Peak TPS: 166
Latest TransactionsLive
| 0x000000...4ced90 | 0x0000...1248β0x0000...2490 | 124.80 SLDS | Β |
| 0x000000...825225 | 0x0000...8bf9βdid:so...two1 | 0.00 SLDS | Β |
| 0x000000...b7b6ba | 0x0000...05aaβdid:so...r97q | 0.00 SLDS | Β |
| 0x000000...ed1b4f | 0x0000...7f5bβ0x0000...91a3 | 0.00 SLDS | Β |
| 0x000000...227fe4 | 0x0000...f90cβ0x0000...0b54 | 0.00 SLDS | Β |
| 0x000000...57e479 | 0x0000...72bdβ0x0000...8505 | 1500.00 SLDS | Β |
| 0x000000...8d490e | 0x0000...ec6eβ0x0000...feb6 | 0.00 SLDS | Β |
| 0x000000...c2ada3 | 0x0000...661fβ0x0000...7867 | 0.00 SLDS | Β |
About
North America East is a geographic subnet in the Solidus network, processing transactions with 2.3s finality and 289 active validators.
Finality2.3s
Validators289
TPS128
Top Validators
199.90%
Validator 1
500K SLDS staked
299.91%
Validator 2
450K SLDS staked
399.92%
Validator 3
400K SLDS staked
499.93%
Validator 4
350K SLDS staked
599.94%
Validator 5
300K SLDS staked
