Fee data is simulated — real fee market activates with mainnet launch
Fee Oracle
Real-time transaction fee estimatesLIVE
Slow
~2 min
0.00042 SLDS
≈ $0.001
Standard
~15s
0.00100 SLDS
≈ $0.003
Fast
Recommended~5s
0.00180 SLDS
≈ $0.004
Fee Calculator
TransferDID CreateCredential IssueStake
1
ESTIMATED FEE
0.00100 SLDS
≈ $0.0025 USD
1 tx × 0.00100 SLDS per tx
Fee History
Slow
Standard
Fast
TOTAL BURNED
142,847 SLDS
BURNED TODAY
847.2 SLDS
BURN RATE
0.014%/day
Recent Transactions
| Tx Hash | Type | Age | From → To | Value | Fee |
|---|---|---|---|---|---|
| 0x000000...4ced90 | Transfer | 0x0000...12480x0000...2490 | 124.80 SLDS | 0.0010 | |
| 0x000000...825225 | DID Create | 0x0000...8bf9did:so...two1 | 0.00 SLDS | 0.0013 | |
| 0x000000...b7b6ba | DID Update | 0x0000...05aadid:so...r97q | 0.00 SLDS | 0.0016 | |
| 0x000000...ed1b4f | Credential Issue | 0x0000...7f5b0x0000...91a3 | 0.00 SLDS | 0.0019 | |
| 0x000000...227fe4 | Credential Revoke | 0x0000...f90c0x0000...0b54 | 0.00 SLDS | 0.0022 |
