Live Throughput
0TPS
Peak 24h: —
Avg 7d: —
Capacity: 2,000
Finality Histogram
2.0s target
0.8sLast 100 Blocks2.4s
Median: ~2.0s•— under 2.0s•Target: 2.0s
Validator Participation
0%active
0 of 0 validators voted in last round
Min 95%
Latest Blocks
Feed paused — reconnecting…
Latest Transactions
Feed paused — reconnecting…
| Tx Hash | Type | Value | Age |
|---|---|---|---|
| 0x0000...ed90 | Transfer | 124.80 SLDS | |
| 0x0000...5225 | DID Create | — | |
| 0x0000...b6ba | DID Update | — | |
| 0x0000...1b4f | Credential Issue | — | |
| 0x0000...7fe4 | Credential Revoke | — | |
| 0x0000...e479 | Stake | 1500.00 SLDS | |
| 0x0000...490e | Unstake | — | |
| 0x0000...ada3 | Governance | — | |
| 0x0000...1238 | Transfer | 100.00 SLDS | |
| 0x0000...76cd | DID Create | — |
Latest DID Ops
Feed paused — reconnecting…
| Operation | DID | Age |
|---|---|---|
| DID Create | did:solidus:...umtwo1 | |
| DID Update | did:solidus:...avr97q | |
| Credential Issue | 0x0000...91a3 | |
| Credential Revoke | 0x0000...0b54 | |
| DID Create | did:solidus:...gm8p1l | |
| DID Update | did:solidus:...wv61la | |
| Credential Issue | 0x0000...5f2b | |
| Credential Revoke | 0x0000...d8dc | |
| DID Create | did:solidus:...2lnhf5 | |
| DID Update | did:solidus:...iuktyu |
Solidus Explorer API
Build with the Explorer
Access all on-chain data via REST API. Transactions, blocks, DIDs, validators, credentials — fully indexed and queryable.
·12 endpoints
·100K req/day free
·99.9% uptime
REST
1
2
3
4
5
6
7
8
2
3
4
5
6
7
8
GET /api/v1/did/{did}
→ 200 OK
{
"did": "did:solidus:mainnet:...",
"controller": "...",
"credentials": 3,
"verified": true
}
